Collection | Georgian Mensils |
Reference | MRH/MRHF/GOODSOUT/COAL/MIXED/A/2 |
Title | Record of coals and wood delivered and of fuel consumed at St James's Palace and Buckingham Palace |
Date | July 1836 - 31 March 1865 |
Description | Record gives details of the amount of coal, wood and the number of spokes and brushes delivered to St James's Palace and Buckingham Palace. It registers, separately, the total of fuel consumed. Record occasionally gives the names of the suppliers - eg: Mr Treetham and Wright (Coal); Mr Isaac Collins (charcoal). |
Language | English |
Extent | 1 volume (57 pages) |
Physical Description | Vellum binding. |
Access Conditions | Available in surrogate form only |
Document Image | 
|
Level | File |
Credit | Crown Copyright |